
Showing 113 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Electronics | 148 | 0 | |
Employees | 1256 | 0 | |
Engineering | 102 | 0 | |
Environmental health | 16 | 0 | |
Fire extinction | 20 | 0 | |
First aid | 22 | 0 | |
Food industry and trade | 133 | 0 | |
Forest products | 187 | 0 | |
Forests and forestry | 119 | 0 | |
Gas-fitting | 31 | 0 | |
Glaziers | 22 | 0 | |
Graphic arts | 203 | 0 | |
Hairdressing | 19 | 0 | |
Heating and ventilation industry | 32 | 0 | |
Honorary degrees | 54 | 0 | |
Horseshoeing | 18 | 0 | |
Horticulture | 11 | 0 | |
Hospitality industry | 69 | 0 | |
Indigenous peoples | 1268 | 0 | |
Instrumentation technicians | 66 | 0 | |
Interior decoration | 138 | 0 | |
Ironworks | 97 | 0 | |
Janitors | 17 | 0 | |
Jewelry | 4 | 0 | |
Joinery | 35 | 0 |
Results 51 to 75 of 113