
Showing 113 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Welding | 630 | 0 | |
Upholstery trade | 2 | 0 | |
Typewriting | 23 | 0 | |
Technology | 125 | 0 | |
Surveying | 47 | 0 | |
Students | 655 | 0 | |
Structural steel workers | 182 | 0 | |
Structural engineering | 10 | 0 | |
Street art | 137 | 0 | |
Sports and recreation | 109 | 0 | |
Special events | 888 | 0 | |
Signs and signboards | 102 | 0 | |
Sign painting | 14 | 0 | |
Sheet-metal work | 161 | 0 | |
Sewing | 25 | 0 | |
Self-defense | 50 | 0 | |
Radiography, Medical | 53 | 0 | |
Public health | 39 | 0 | |
Promotional films | 42 | 0 | |
Plumbing | 293 | 0 | |
Plaques, plaquettes | 8 | 0 | |
Physics | 85 | 0 | |
Offices | 11 | 0 | |
Nursing | 257 | 0 | |
Mining engineering | 32 | 0 |
Results 1 to 25 of 113